Symbol | Name | Price | Chg % | Volume% | MarketCap | Industry |
---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | 125.02 | 2.12 | 4 | 38,179.73 | Medical Equipment |
AA | Alcoa Corporation | 27.20 | 9.24 | 52 | 5,058.60 | Aluminum |
AAN | Aarons Holdings Company, Inc. | 22.13 | 5.73 | -63 | 747.52 | Special Consumer Services |
AAP | Advance Auto Parts Inc Advance | 166.15 | -0.02 | -10 | 10,886.88 | Specialty Retailers |
ABB | ABB Ltd | 29.72 | 1.47 | -8 | 60,377.07 | Industrial Machinery |
ABBV | AbbVie Inc. | 108.69 | 2.28 | -10 | 191,933.51 | Biotechnology |
ABC | AmerisourceBergen Corporation | 105.20 | -1.19 | -11 | 21,535.07 | Medical Supplies |
ABR | Arbor Realty Trust | 16.97 | 3.41 | 110 | 2,102.96 | Mortgage REITs |
ABT | Abbott Laboratories | 122.38 | 1.31 | -21 | 216,799.84 | Pharmaceuticals |
ACB | Aurora Cannabis Inc. | 11.64 | 3.84 | -66 | 2,289.54 | Pharmaceuticals |
ACC | American Campus Communities Inc | 42.61 | -1.80 | 161 | 5,864.50 | Residential REITs |
ACI | Albertsons Companies, Inc. | 16.48 | 1.42 | -49 | 7,671.98 | Others |
ACM | AECOM | 59.88 | 3.63 | 59 | 8,844.99 | Heavy Construction |
ACN | Accenture plc | 259.27 | 1.20 | 28 | 171,412.46 | Software |
ADM | Archer-Daniels-Midland Company | 58.48 | 2.56 | 12 | 32,656.05 | Food Products |
ADNT | Adient plc | 39.92 | 9.19 | 91 | 3,759.27 | Auto Parts |
ADS | Alliance Data Systems Corporati | 94.96 | 4.15 | -26 | 4,712.09 | Financial Administration |
ADT | ADT Inc. | 10.25 | 3.43 | 21 | 8,460.94 | Diversified Industrials |
AEE | Ameren Corporation | 71.40 | -0.64 | -27 | 18,089.55 | Multiutilities |
AEM | Agnico Eagle Mines Limited | 61.64 | 1.45 | 2 | 14,959.97 | Gold Mining |
AEO | American Eagle Outfitters, Inc. | 26.71 | 4.50 | -23 | 4,438.77 | Apparel Retailers |
AEP | American Electric Power Company | 77.10 | -1.27 | 20 | 38,271.67 | Conventional Electricity |
AER | AerCap Holdings N.V. | 49.94 | 4.02 | 44 | 6,480.06 | Transportation Services |
AES | The AES Corporation | 28.00 | 2.87 | 34 | 18,623.67 | Conventional Electricity |
AFL | AFLAC Incorporated | 49.85 | 1.20 | 20 | 34,518.83 | Life Insurance |
AG | First Majestic Silver Corp. | 20.11 | 4.04 | -19 | 4,462.65 | Gold Mining |
AGI | Alamos Gold Inc. | 7.77 | 3.19 | 8 | 3,042.51 | Gold Mining |
AGO | Assured Guaranty Ltd. | 44.01 | 1.17 | 15 | 3,556.28 | Property-Casualty Insurance |
AIG | American International Group, I | 45.43 | 2.39 | -2 | 39,287.46 | Full Line Insurance |
AIV | Apartment Investment and Manage | 5.03 | 1.00 | -66 | 748.80 | Residential REITs |
AJG | Arthur J. Gallagher & Co. | 123.79 | 0.54 | 39 | 23,983.08 | Property-Casualty Insurance |
AL | Air Lease Corporation | 47.54 | 1.58 | 3 | 5,413.57 | Transportation Services |
ALB | Albemarle Corporation | 160.90 | 4.06 | -3 | 18,766.09 | Specialty Chemicals |
ALC | Alcon Inc. | 70.04 | -2.70 | 139 | 34,429.85 | Health Care Providers |
ALK | Alaska Air Group, Inc. | 67.45 | 1.40 | 73 | 8,341.14 | Airlines |
ALL | Allstate Corporation (The) | 108.36 | 0.32 | -11 | 32,819.32 | Property-Casualty Insurance |
ALLE | Allegion plc | 109.33 | 0.50 | -16 | 9,919.76 | Business Support Services |
ALLY | Ally Financial Inc. | 42.69 | 0.95 | -30 | 15,994.83 | Banks |
ALSN | Allison Transmission Holdings, | 38.04 | 0.32 | -1 | 4,258.39 | Commercial Vehicles |
AMCR | Amcor plc | 11.41 | 0.35 | -22 | 17,822.19 | Containers & Packaging |
AME | AMETEK, Inc. | 123.01 | 2.56 | -11 | 28,361.68 | Diversified Industrials |
AMH | American Homes 4 Rent | 31.70 | 0.16 | 37 | 10,025.54 | Residential REITs |
AMP | Ameriprise Financial, Inc. | 232.10 | 2.47 | -6 | 27,109.28 | Investment Services |
AMT | American Tower Corporation (REI | 224.78 | 0.72 | -25 | 99,850.20 | Specialty REITs |
AMX | America Movil, S.A.B. de C.V. A | 13.07 | -0.46 | 3 | 43,624.52 | Mobile Telecommunications |
AN | AutoNation, Inc. | 78.00 | 1.31 | 57 | 6,414.16 | Specialty Retailers |
ANET | Arista Networks, Inc. | 286.36 | -0.25 | -11 | 21,858.32 | Telecom Equipment |
ANTM | Anthem, Inc. | 305.79 | 0.40 | -17 | 74,889.81 | Health Care Providers |
AON | Aon plc | 233.70 | 1.05 | -10 | 52,812.46 | Insurance Brokers |
AOS | A.O. Smith Corporation | 61.30 | -0.74 | 20 | 9,917.24 | Building Materials |
APD | Air Products and Chemicals, Inc | 263.26 | -0.03 | -25 | 58,253.38 | Commodity Chemicals |
APG | APi Group Corporation | 19.34 | 2.44 | -40 | 3,782.90 | Diversified Industrials |
APH | Amphenol Corporation | 129.55 | 1.70 | 26 | 38,810.20 | Electrical Components |
APO | Apollo Global Management, Inc. | 51.01 | 1.07 | -23 | 11,832.59 | Asset Managers |
APTV | Aptiv PLC | 155.22 | 2.35 | 15 | 41,913.28 | Auto Parts |
AQN | Algonquin Power & Utilities Cor | 16.17 | -0.92 | 72 | 9,656.93 | Conventional Electricity |
AQUA | Evoqua Water Technologies Corp. | 24.67 | 0.41 | -18 | 2,951.79 | Waste & Disposal Services |
ARE | Alexandria Real Estate Equities | 163.91 | 0.17 | 27 | 22,405.35 | Industrial & Office REITs |
ARES | Ares Management Corporation | 52.19 | 2.92 | -29 | 7,506.59 | Specialty Finance |
ARMK | Aramark | 39.60 | 2.88 | 22 | 10,057.49 | Restaurants & Bars |
ARNC | Arconic Corporation | 23.05 | 0.96 | 186 | 2,515.79 | Industrial Suppliers |
ARW | Arrow Electronics, Inc. | 102.88 | 2.11 | 5 | 7,675.18 | Electrical Components |
ASB | Associated Banc-Corp | 21.17 | 4.23 | 59 | 3,235.45 | Banks |
ATH | Athene Holding Ltd. | 47.78 | 4.80 | 5 | 9,155.32 | Full Line Insurance |
ATO | Atmos Energy Corporation | 88.67 | -1.07 | -5 | 11,364.04 | Gas Distribution |
ATUS | Altice USA, Inc. | 33.80 | 0.84 | -31 | 16,104.69 | Telecom Equipment |
AU | AngloGold Ashanti Limited | 21.25 | 1.38 | -10 | 8,858.91 | Gold Mining |
AVB | AvalonBay Communities, Inc. | 185.00 | 2.36 | 15 | 25,827.66 | Residential REITs |
AVLR | Avalara, Inc. | 162.97 | -0.40 | -20 | 13,782.52 | Software |
AVTR | Avantor, Inc. | 27.94 | -0.21 | 5 | 16,227.50 | Specialty Chemicals |
AVYA | Avaya Holdings Corp. | 30.67 | 2.88 | -47 | 2,573.31 | Business Support Services |
AWK | American Water Works Company, I | 149.94 | -2.10 | 39 | 27,179.92 | Water |
AXP | American Express Company | 139.89 | 2.15 | 2 | 112,693.85 | Consumer Finance |
AXS | Axis Capital Holdings Limited | 50.53 | 0.72 | 16 | 4,262.36 | Property-Casualty Insurance |
AXTA | Axalta Coating Systems Ltd. | 28.62 | 0.42 | 17 | 6,696.16 | Specialty Chemicals |
AYX | Alteryx, Inc. | 101.69 | -0.72 | 46 | 6,799.38 | Software |
AZEK | The AZEK Company Inc. | 45.73 | -1.74 | -39 | 7,076.26 | Building Materials |
AZN | Astrazeneca PLC | 50.10 | 1.60 | -1 | 133,909.27 | Pharmaceuticals |
AZUL | Azul S.A. | 24.81 | 3.68 | 29 | 2,809.51 | Airlines |
BA | Boeing Company (The) | 229.34 | 8.12 | 106 | 133,704.53 | Aerospace |
BABA | Alibaba Group Holding Limited | 250.34 | -0.95 | -44 | 686,297.06 | Broadline Retailers |
BAC | Bank of America Corporation | 36.38 | 2.42 | 9 | 313,478.09 | Banks |
BAH | Booz Allen Hamilton Holding Cor | 78.00 | 1.35 | 176 | 10,741.07 | Business Support Services |
BAM | Brookfield Asset Management Inc | 44.21 | 2.34 | -3 | 66,581.14 | Real Estate Development |
BAX | Baxter International Inc. | 78.51 | 0.47 | -12 | 39,655.71 | Medical Supplies |
BBL | BHP Group PlcSponsored | 66.24 | 1.97 | 3 | 166,400.16 | General Mining |
BBY | Best Buy Co., Inc. | 113.46 | -1.77 | 9 | 29,379.90 | Specialty Retailers |
BC | Brunswick Corporation | 94.99 | 4.85 | -9 | 7,387.83 | Recreational Products |
BCE | BCE, Inc. | 43.79 | 0.32 | 7 | 39,545.74 | Fixed Telecommunications |
BDN | Brandywine Realty Trust | 12.55 | 3.04 | -22 | 2,140.69 | Industrial & Office REITs |
BDX | Becton, Dickinson and Company | 246.71 | -0.40 | 11 | 71,684.06 | Medical Supplies |
BE | Bloom Energy Corporation | 30.07 | 6.25 | -31 | 4,997.57 | Industrial Suppliers |
BEN | Franklin Resources, Inc. | 27.93 | 3.18 | -33 | 14,115.93 | Asset Managers |
BEP | Brookfield Renewable Partners L | 42.80 | -2.13 | -7 | 11,759.04 | Conventional Electricity |
BERY | Berry Global Group, Inc. | 56.49 | -0.26 | -40 | 7,569.66 | Containers & Packaging |
BFAM | Bright Horizons Family Solution | 170.76 | 1.01 | -11 | 10,341.96 | Special Consumer Services |
BG | Bunge Limited Bunge Limited | 76.76 | -0.84 | -3 | 10,758.91 | Food Products |
BGS | B&G Foods, Inc. B&G Foods, Inc. | 31.31 | -0.79 | -19 | 2,011.76 | Food Products |
BHC | Bausch Health Companies Inc. | 31.05 | -1.65 | 44 | 10,993.97 | Pharmaceuticals |
BHP | BHP Group Limited | 79.74 | 1.39 | 8 | 204,641.55 | General Mining |
BIG | Big Lots, Inc. | 64.33 | -0.95 | -55 | 2,387.29 | Broadline Retailers |
BILL | Bill.com Holdings, Inc. | 169.42 | -1.47 | -37 | 13,940.25 | Software |
BJ | BJ's Wholesale Club Holdings, I | 42.53 | 1.65 | -26 | 5,838.52 | Specialty Retailers |
BK | The Bank of New York Mellon Cor | 44.26 | 0.98 | 20 | 39,248.18 | Asset Managers |
BKI | Black Knight, Inc. | 78.36 | 1.45 | -4 | 12,304.79 | Nondurable Home Products |
BKR | Baker Hughes Company | 25.15 | 5.19 | 15 | 26,036.79 | Oil Equipment & Services |
BKU | BankUnited, Inc. | 42.80 | 2.76 | 11 | 3,983.29 | Banks |
BLL | Ball Corporation | 86.26 | -0.29 | 8 | 28,286.98 | Containers & Packaging |
BMA | Banco Macro S.A. | 14.54 | 3.27 | 52 | 1,480.56 | Banks |
BMO | Bank Of Montreal | 86.25 | 3.44 | 146 | 55,620.30 | Banks |
BMY | Bristol-Myers Squibb Company | 62.59 | 3.08 | 42 | 140,231.64 | Pharmaceuticals |
BNS | Bank Nova Scotia Halifax Pfd 3 | 61.20 | 3.94 | 109 | 74,110.75 | Banks |
BOX | Box, Inc. | 19.14 | -0.83 | 3 | 3,036.43 | Software |
BP | BP p.l.c. | 25.30 | 4.42 | 27 | 84,758.28 | Integrated Oil & Gas |
BR | Broadridge Financial Solutions, | 145.08 | 0.99 | -6 | 16,800.12 | Software |
BRO | Brown & Brown, Inc. | 47.79 | 1.83 | 17 | 13,524.76 | Property-Casualty Insurance |
BRX | Brixmor Property Group Inc. | 20.55 | 2.24 | -22 | 6,098.52 | Retail REITs |
BSIG | BrightSphere Investment Group I | 19.30 | 2.28 | -1 | 1,541.79 | Asset Managers |
BSX | Boston Scientific Corporation | 39.53 | 2.01 | -22 | 55,983.18 | Medical Equipment |
BTI | British American Tobacco Indus | 37.15 | -0.03 | 29 | 84,097.94 | Tobacco |
BUD | Anheuser-Busch Inbev SA Sponsor | 65.25 | 0.35 | 76 | 127,904.36 | Brewers |
BURL | Burlington Stores, Inc. | 269.63 | 1.78 | -24 | 17,860.35 | Apparel Retailers |
BVN | Buenaventura Mining Company Inc | 11.68 | 1.74 | 15 | 2,966.57 | Gold Mining |
BWA | BorgWarner Inc. | 46.00 | 2.50 | 7 | 10,994.97 | Auto Parts |
BX | The Blackstone Group Inc. | 69.86 | 0.81 | -23 | 48,481.03 | Asset Managers |
BXMT | Blackstone Mortgage Trust, Inc. | 29.91 | 4.03 | 79 | 4,397.97 | Mortgage REITs |
BXP | Boston Properties, Inc. | 104.69 | 3.51 | 13 | 16,302.22 | Industrial & Office REITs |
BYD | Boyd Gaming Corporation | 60.42 | 5.21 | 69 | 6,739.25 | Gambling |
C | Citigroup, Inc. | 68.60 | 2.79 | -3 | 142,832.06 | Banks |
CAG | ConAgra Brands, Inc. | 35.24 | 0.77 | 27 | 17,217.53 | Food Products |
CAH | Cardinal Health, Inc. | 52.55 | 1.10 | 20 | 15,432.25 | Medical Supplies |
CALX | Calix, Inc | 38.11 | 5.48 | 18 | 2,380.05 | Computer Services |
CARR | Carrier Global Corporation | 37.45 | 0.94 | 11 | 32,552.03 | Building Materials |
CAT | Caterpillar, Inc. | 222.47 | 1.04 | 57 | 121,313.78 | Commercial Vehicles |
CB | Chubb Limited | 170.66 | 1.13 | 9 | 77,030.98 | Property-Casualty Insurance |
CBRE | CBRE Group Inc | 77.18 | -0.90 | 23 | 25,890.49 | Real Estate Services |
CC | Chemours Company (The) | 25.10 | 0.48 | 39 | 4,145.82 | Specialty Chemicals |
CCC | Clarivate Plc | 28.94 | 0.00 | 109 | 17,536.40 | Others |
CCEP | Coca-Cola European Partners plc | 53.71 | 2.44 | -11 | 24,246.30 | Soft Drinks |
CCI | Crown Castle International Corp | 161.20 | -0.27 | -26 | 69,527.49 | Diversified REITs |
CCJ | Cameco Corporation | 16.16 | 0.87 | -29 | 6,401.61 | Nonferrous Metals |
CCK | Crown Holdings, Inc. | 99.09 | 1.27 | -7 | 13,357.43 | Containers & Packaging |
CCL | Carnival Corporation | 27.01 | 2.08 | 114 | 30,151.80 | Recreational Services |
CDAY | Ceridian HCM Holding Inc. | 90.17 | -2.29 | 21 | 13,327.40 | Software |
CE | Celanese Corporation Celanese C | 141.21 | 3.10 | 1 | 16,122.37 | Commodity Chemicals |
CEQP | Crestwood Equity Partners LP | 22.69 | 3.00 | 34 | 1,668.48 | Gas Distribution |
CF | CF Industries Holdings, Inc. | 48.61 | 3.98 | -10 | 10,398.46 | Specialty Chemicals |
CFG | Citizens Financial Group, Inc. | 46.38 | 4.34 | 44 | 19,814.00 | Banks |
CFX | Colfax Corporation | 46.19 | 2.90 | 23 | 5,475.64 | Industrial Machinery |
CGC | Canopy Growth Corporation | 35.60 | 0.82 | -42 | 13,376.84 | Pharmaceuticals |
CHD | Church & Dwight Company, Inc. | 79.55 | -1.83 | 12 | 19,495.64 | Nondurable Home Products |
CHGG | Chegg, Inc. | 98.15 | -1.23 | -21 | 13,780.06 | Special Consumer Services |
CHL | China Mobile Limited | 27.51 | 5.40 | 78 | 109,593.52 | Mobile Telecommunications |
CHWY | Chewy, Inc. | 105.23 | -4.14 | -26 | 43,422.85 | Specialty Retailers |
CHX | ChampionX Corporation | 21.08 | 10.19 | 103 | 4,212.48 | Oil Equipment & Services |
CI | Cigna Corporation | 214.94 | 1.07 | -29 | 75,351.74 | Health Care Providers |
CIEN | Ciena Corporation | 52.89 | -2.45 | 36 | 8,206.31 | Telecom Equipment |
CIT | CIT Group Inc (DEL) | 47.93 | -0.35 | 26 | 4,731.07 | Specialty Finance |
CL | Colgate-Palmolive Company | 76.64 | -1.10 | 2 | 65,033.87 | Personal Products |
CLDR | Cloudera, Inc. | 16.60 | -0.12 | -41 | 4,759.04 | Software |
CLGX | CoreLogic, Inc. | 84.41 | -0.48 | 11 | 6,174.77 | Business Support Services |
CLI | Mack-Cali Realty Corporation | 15.50 | 3.61 | 31 | 1,406.04 | Industrial & Office REITs |
CLR | Continental Resources, Inc. | 25.70 | 4.94 | -12 | 9,385.49 | Exploration & Production |
CLX | Clorox Company (The) | 183.29 | -2.17 | -16 | 23,056.23 | Nondurable Home Products |
CMA | Comerica Incorporated | 72.07 | 3.56 | -27 | 10,038.34 | Banks |
CMC | Commercial Metals Company | 26.81 | 7.80 | 4 | 3,219.02 | Steel |
CMI | Cummins Inc. | 259.12 | 3.28 | -2 | 38,261.14 | Commercial Vehicles |
CMS | CMS Energy Corporation | 54.57 | -2.01 | -2 | 15,767.62 | Conventional Electricity |
CNC | Centene Corporation | 59.35 | 0.08 | -39 | 34,517.54 | Health Care Providers |
CNI | Canadian National Railway Compa | 110.66 | 1.61 | -3 | 78,384.02 | Railroad |
CNK | Cinemark Holdings Inc Cinemark | 24.11 | 4.10 | -31 | 2,848.79 | Recreational Services |
CNO | CNO Financial Group, Inc. | 25.61 | 5.56 | 9 | 3,464.50 | Life Insurance |
CNP | CenterPoint Energy, Inc (Holdin | 20.81 | 0.14 | -13 | 11,337.72 | Multiutilities |
CNQ | Canadian Natural Resources Limi | 29.14 | 0.83 | 32 | 34,382.87 | Exploration & Production |
CNX | CNX Resources Corporation | 13.58 | 3.43 | 0 | 2,983.62 | Coal |
COF | Capital One Financial Corporati | 124.48 | 1.58 | -3 | 57,136.32 | Consumer Finance |
COG | Cabot Oil & Gas Corporation | 19.20 | 6.31 | 63 | 7,652.74 | Exploration & Production |
COLD | Americold Realty Trust | 37.25 | -0.53 | -42 | 9,375.94 | Industrial & Office REITs |
COP | ConocoPhillips | 54.67 | 4.93 | -9 | 74,063.09 | Integrated Oil & Gas |
CPA | Copa Holdings, S.A. Copa Holdin | 93.37 | 4.60 | 41 | 3,955.10 | Airlines |
CPB | Campbell Soup Company | 46.24 | -0.19 | -43 | 14,008.18 | Food Products |
CPRI | Capri Holdings Limited | 47.79 | 1.98 | -32 | 7,218.39 | Clothing & Accessories |
CPT | Camden Property Trust | 106.76 | -0.77 | 53 | 10,415.81 | Residential REITs |
CRI | Carter's, Inc. | 94.01 | 1.90 | 5 | 4,103.31 | Clothing & Accessories |
CRM | Salesforce.com Inc | 240.47 | 2.05 | -41 | 220,687.50 | Software |
CRS | Carpenter Technology Corporatio | 44.50 | 4.78 | -7 | 2,137.16 | Steel |
CS | Credit Suisse Group | 14.66 | 2.52 | 126 | 35,696.37 | Banks |
CTLT | Catalent, Inc. | 115.15 | 2.08 | -22 | 19,601.64 | Pharmaceuticals |
CTVA | Corteva, Inc. | 46.41 | -0.04 | -10 | 34,531.92 | Specialty Chemicals |
CUBE | CubeSmart | 38.04 | 1.17 | 36 | 7,427.92 | Specialty REITs |
CUK | Carnival Plc | 23.28 | 5.15 | 79 | 24,547.36 | Recreational Services |
CUZ | Cousins Properties Incorporated | 34.46 | 0.03 | 134 | 5,119.58 | Diversified REITs |
CVI | CVR Energy Inc. | 23.21 | -4.29 | 81 | 2,333.32 | Exploration & Production |
CVNA | Carvana Co. | 284.94 | 1.67 | -28 | 48,946.71 | Specialty Retailers |
CVS | CVS Health Corporation | 70.40 | 1.09 | -20 | 92,319.04 | Pharmaceuticals |
CVX | Chevron Corporation | 103.31 | 3.69 | 54 | 198,872.78 | Integrated Oil & Gas |
CWEN | Clearway Energy, Inc. | 29.20 | 0.41 | 73 | 5,705.71 | Conventional Electricity |
CWH | Camping World Holdings, Inc. | 37.17 | 2.96 | -19 | 3,299.08 | Recreational Products |
CWK | Cushman & Wakefield plc | 17.15 | 0.29 | 32 | 3,800.95 | Real Estate Services |
CXO | Concho Resources Inc. | 65.60 | 0.00 | 600 | 12,876.95 | Exploration & Production |
CXP | Columbia Property Trust, Inc. | 15.23 | 2.70 | 78 | 1,749.50 | Industrial & Office REITs |
CZZ | Cosan Limited | 19.91 | -0.80 | -3 | 4,448.21 | Specialty Chemicals |
D | Dominion Energy, Inc. | 71.17 | -1.21 | -12 | 58,061.84 | Conventional Electricity |
DAL | Delta Air Lines, Inc. | 49.60 | 2.61 | 30 | 31,652.09 | Airlines |
DAN | Dana Incorporated | 24.90 | 6.78 | 9 | 3,602.31 | Auto Parts |
DAR | Darling Ingredients Inc. | 66.68 | 0.83 | -22 | 10,806.69 | Food Products |
DCP | DCP Midstream, LP | 22.67 | 4.47 | -6 | 4,723.52 | Pipelines |
DD | DuPont de Nemours, Inc. | 71.68 | 4.35 | -51 | 38,570.22 | Specialty Chemicals |
DE | Deere & Company | 345.66 | 2.45 | 11 | 108,682.76 | Commercial Vehicles |
DEA | Easterly Government Properties, | 22.78 | 2.29 | 16 | 1,850.45 | Industrial & Office REITs |
DEI | Douglas Emmett, Inc. | 33.48 | 5.08 | 211 | 5,874.53 | Industrial & Office REITs |
DELL | Dell Technologies Inc. | 81.69 | 1.40 | -26 | 60,999.31 | Computer Hardware |
DEO | Diageo plc | 167.25 | 0.52 | -21 | 97,354.89 | Distillers & Vintners |
DFS | Discover Financial Services | 97.96 | 2.79 | -7 | 30,043.55 | Consumer Finance |
DG | Dollar General Corporation | 192.61 | -1.32 | 13 | 47,189.64 | Specialty Retailers |
DGX | Quest Diagnostics Incorporated | 115.74 | -1.49 | -26 | 15,446.08 | Health Care Providers |
DHI | D.R. Horton, Inc. | 80.05 | 2.76 | 26 | 29,114.35 | Home Construction |
DHR | Danaher Corporation | 223.00 | -0.38 | 14 | 158,553.00 | Medical Equipment |
DIN | Dine Brands Global, Inc. Common | 82.13 | 4.24 | -36 | 1,348.47 | Restaurants & Bars |
DIS | Walt Disney Company (The) | 197.51 | 0.21 | 31 | 358,531.99 | Entertainment |
DK | Delek US Holdings, Inc. | 26.33 | 2.45 | 31 | 1,941.20 | Exploration & Production |
DKS | Dick's Sporting Goods Inc | 75.08 | 2.47 | -53 | 6,727.07 | Specialty Retailers |
DLR | Digital Realty Trust, Inc. | 135.15 | -1.57 | -31 | 37,881.19 | Industrial & Office REITs |
DNB | Dun & Bradstreet Holdings, Inc. | 22.70 | -3.98 | -17 | 9,601.01 | Software |
DOC | Physicians Realty Trust | 17.62 | -1.07 | -6 | 3,669.01 | Specialty REITs |
DOV | Dover Corporation | 125.50 | 2.89 | -4 | 18,027.95 | Industrial Machinery |
DOW | Dow Inc. | 63.69 | 2.53 | 17 | 47,379.95 | Commodity Chemicals |
DRE | Duke Realty Corporation | 40.35 | -1.68 | -13 | 15,081.46 | Industrial & Office REITs |
DRI | Darden Restaurants, Inc. | 138.78 | 3.33 | -22 | 18,086.92 | Restaurants & Bars |
DT | Dynatrace, Inc. | 51.86 | 2.43 | -44 | 14,655.32 | Software |
DTE | DTE Energy Company | 123.90 | -1.37 | 42 | 24,008.60 | Conventional Electricity |
DUK | Duke Energy Corporation (Holdin | 87.34 | -1.91 | -4 | 64,278.65 | Multiutilities |
DVA | DaVita Inc. | 102.89 | 1.59 | 4 | 11,201.63 | Health Care Providers |
DVN | Devon Energy Corporation | 22.27 | 3.15 | 24 | 14,989.94 | Exploration & Production |
DXC | DXC Technology Company | 26.02 | 1.64 | -26 | 6,624.54 | Computer Services |
EAT | Brinker International, Inc. | 72.90 | 2.89 | -48 | 3,314.04 | Restaurants & Bars |
EBS | Emergent Biosolutions, Inc. | 98.80 | 5.68 | -4 | 5,266.04 | Biotechnology |
EC | Ecopetrol S.A. | 12.91 | 0.23 | 9 | 26,540.77 | Integrated Oil & Gas |
ECL | Ecolab Inc. | 216.19 | 2.38 | 7 | 61,710.35 | Specialty Chemicals |
ED | Consolidated Edison, Inc. | 66.65 | -1.51 | 18 | 22,822.23 | Conventional Electricity |
EDU | New Oriental Education & Techno | 183.17 | 0.33 | -19 | 31,169.31 | Special Consumer Services |
EFX | Equifax, Inc. | 170.70 | -0.68 | 45 | 20,791.26 | Business Support Services |
EGHT | 8x8 Inc | 33.35 | 1.96 | -58 | 3,584.66 | Fixed Telecommunications |
EGO | Eldorado Gold Corporation | 12.40 | 1.64 | -49 | 2,162.09 | Gold Mining |
EHC | Encompass Health Corporation | 82.66 | 3.03 | 27 | 8,219.09 | Health Care Providers |
EIX | Edison International | 56.47 | 0.98 | 7 | 21,374.69 | Conventional Electricity |
EL | Estee Lauder Companies, Inc. (T | 294.34 | 0.84 | 11 | 106,774.49 | Personal Products |
ELAN | Elanco Animal Health Incorporat | 31.55 | 2.24 | 5 | 14,888.92 | Pharmaceuticals |
ELP | Companhia Paranaense de Energia | 11.42 | 1.51 | 69 | 3,125.14 | Multiutilities |
ELS | Equity Lifestyle Properties, In | 61.88 | -1.07 | 8 | 11,280.72 | Residential REITs |
ELY | Callaway Golf Company | 27.84 | 0.40 | -32 | 2,622.59 | Recreational Products |
EMN | Eastman Chemical Company | 113.37 | 0.90 | -10 | 15,402.68 | Commodity Chemicals |
EMR | Emerson Electric Company | 88.97 | 2.50 | -3 | 53,384.67 | Diversified Industrials |
ENB | Enbridge Inc | 35.75 | 0.36 | 36 | 72,202.85 | Pipelines |
ENR | Energizer Holdings, Inc. | 42.95 | -2.16 | 39 | 2,936.36 | Nondurable Home Products |
ENV | Envestnet, Inc | 83.91 | 3.29 | 18 | 4,526.93 | Internet |
EOG | EOG Resources, Inc. | 72.37 | 6.66 | 16 | 42,219.07 | Exploration & Production |
EPC | Edgewell Personal Care Company | 31.50 | -2.39 | 66 | 1,709.76 | Personal Products |
EPD | Enterprise Products Partners L. | 22.10 | 1.42 | 4 | 48,241.65 | Pipelines |
EPR | EPR Properties | 48.19 | 3.61 | 13 | 3,595.71 | Diversified REITs |
EPRT | Essential Properties Realty Tru | 24.23 | 3.59 | 129 | 2,536.20 | Diversified REITs |
EQC | Equity | 28.71 | -1.27 | -15 | 3,492.43 | Industrial & Office REITs |
EQH | Equitable Holdings, Inc. | 30.73 | 5.78 | 56 | 13,665.14 | Insurance Brokers |
EQNR | Equinor ASA | 19.63 | 3.81 | 6 | 64,115.50 | Integrated Oil & Gas |
EQR | Equity Residential | 69.35 | 1.21 | 6 | 25,844.18 | Residential REITs |
EQT | EQT Corporation | 18.61 | 5.44 | -15 | 5,189.47 | Exploration & Production |
ES | Eversource Energy (D/B/A) | 80.11 | -0.10 | 9 | 27,477.97 | Conventional Electricity |
ESI | Element Solutions Inc. | 18.24 | 2.01 | -15 | 4,509.17 | Specialty Chemicals |
ESNT | Essent Group Ltd. | 43.24 | 1.41 | 30 | 4,861.17 | Mortgage Finance |
ESTC | Elastic N.V. | 156.70 | 2.40 | 33 | 13,696.16 | Software |
ETN | Eaton Corporation, PLC | 132.68 | 1.39 | 32 | 52,886.25 | Diversified Industrials |
ETR | Entergy Corporation | 89.97 | -1.31 | 23 | 18,014.96 | Conventional Electricity |
ETRN | Equitrans Midstream Corporation | 7.52 | 3.30 | 2 | 3,252.17 | Integrated Oil & Gas |
EV | Eaton Vance Corporation | 74.76 | 1.70 | 54 | 8,572.06 | Asset Managers |
EVH | Evolent Health, Inc | 20.80 | 4.63 | 50 | 1,785.62 | Software |
EVRG | Evergy, Inc. | 54.55 | 0.37 | -15 | 12,373.69 | Conventional Electricity |
EVTC | Evertec, Inc. | 38.49 | 3.19 | -7 | 2,767.70 | Financial Administration |
EW | Edwards Lifesciences Corporatio | 84.45 | -0.90 | -22 | 52,740.62 | Medical Supplies |
EXR | Extra Space Storage Inc | 127.10 | 0.47 | 3 | 16,695.60 | Specialty REITs |
FAF | First American Corporation (New | 55.31 | -1.04 | 121 | 6,075.75 | Property-Casualty Insurance |
FBC | Flagstar Bancorp, Inc. | 45.50 | 2.41 | 8 | 2,395.85 | Banks |
FBHS | Fortune Brands Home & Security, | 87.25 | -0.33 | -10 | 12,121.55 | Building Materials |
FCAU | Fiat Chrysler Automobiles N.V. | 15.23 | 0.00 | 58 | 30,916.75 | Automobiles |
FCX | Freeport-McMoRan, Inc. | 37.89 | 0.11 | 16 | 55,319.40 | Nonferrous Metals |
