Symbol | Name | Price | Chg % | Volume% | MarketCap | Industry |
---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | 120.42 | 0.78 | 22 | 35,523.90 | Medical Equipment |
AA | Alcoa Corporation | 33.69 | -0.30 | 24 | 6,010.33 | Aluminum |
AAN | Aarons Holdings Company, Inc. | 12.59 | 1.78 | -69 | 389.14 | Special Consumer Services |
AAP | Advance Auto Parts Inc. | 112.15 | 0.47 | 10 | 6,665.49 | Specialty Retailers |
ABB | ABB Ltd | 37.13 | 0.00 | 268 | 69,020.59 | Industrial Machinery |
ABBV | AbbVie Inc. | 137.56 | -0.76 | 32 | 242,695.73 | Biotechnology |
ABC | AmerisourceBergen Corporation | 168.41 | -1.03 | -12 | 34,047.95 | Medical Supplies |
ABR | Arbor Realty Trust | 12.64 | 3.27 | -38 | 2,289.87 | Mortgage REITs |
ABT | Abbott Laboratories | 102.87 | 0.71 | -5 | 178,885.79 | Pharmaceuticals |
ACB | Aurora Cannabis Inc. | 0.54 | -3.55 | 61 | 184.17 | Pharmaceuticals |
ACC | 0 | 0.00 | Residential REITs | |||
ACI | Albertsons Companies, Inc. | 20.08 | 0.75 | -19 | 11,524.98 | Others |
ACM | AECOM | 77.06 | 0.52 | 3 | 10,711.26 | Heavy Construction |
ACN | Accenture plc | 303.60 | 4.06 | 74 | 191,887.34 | Software |
ADM | Archer-Daniels-Midland Company | 72.73 | -1.34 | 3 | 39,611.31 | Food Products |
ADNT | Adient plc | 35.01 | 2.07 | -36 | 3,315.51 | Auto Parts |
ADT | ADT Inc. | 5.83 | -0.17 | -42 | 5,372.83 | Diversified Industrials |
AEE | Ameren Corporation | 80.77 | -0.22 | -16 | 21,210.93 | Multiutilities |
AEM | Agnico Eagle Mines Limited | 51.01 | -0.20 | -31 | 25,218.22 | Gold Mining |
AEO | American Eagle Outfitters, Inc. | 10.75 | 1.13 | 101 | 2,122.60 | Apparel Retailers |
AEP | American Electric Power Company | 82.25 | -0.30 | 24 | 42,341.56 | Conventional Electricity |
AER | AerCap Holdings N.V. | 57.44 | -0.28 | -23 | 13,685.42 | Transportation Services |
AES | The AES Corporation | 19.87 | -0.40 | -5 | 13,299.71 | Conventional Electricity |
AFL | AFLAC Incorporated | 64.49 | -0.19 | -12 | 38,966.60 | Life Insurance |
AG | First Majestic Silver Corp. | 5.75 | -0.17 | -26 | 1,578.33 | Gold Mining |
AGI | Alamos Gold Inc. | 12.38 | 0.49 | -57 | 4,888.56 | Gold Mining |
AGO | Assured Guaranty Ltd. | 52.74 | 2.71 | -18 | 3,129.65 | Property-Casualty Insurance |
AIG | American International Group, I | 54.07 | 0.73 | -39 | 39,133.33 | Full Line Insurance |
AIV | Apartment Investment and Manage | 8.07 | 1.00 | -7 | 1,199.33 | Residential REITs |
AJG | Arthur J. Gallagher & Co. | 203.81 | -0.25 | -33 | 43,665.48 | Property-Casualty Insurance |
AL | Air Lease Corporation | 38.89 | 0.03 | -2 | 4,317.37 | Transportation Services |
ALB | Albemarle Corporation | 203.99 | -0.48 | -24 | 23,935.37 | Specialty Chemicals |
ALC | Alcon Inc. | 79.05 | 0.88 | -59 | 38,946.28 | Health Care Providers |
ALK | Alaska Air Group, Inc. | 45.10 | -0.04 | -37 | 5,768.79 | Airlines |
ALL | Allstate Corporation (The) | 109.53 | -1.36 | -16 | 28,790.18 | Property-Casualty Insurance |
ALLE | Allegion plc | 107.10 | 1.76 | -11 | 9,419.09 | Business Support Services |
ALLY | Ally Financial Inc. | 26.62 | 1.22 | -66 | 8,007.86 | Banks |
ALSN | Allison Transmission Holdings, | 48.57 | 0.33 | -29 | 4,422.55 | Commercial Vehicles |
AMCR | Amcor plc | 9.79 | -0.20 | -15 | 14,405.40 | Containers & Packaging |
AME | AMETEK, Inc. | 148.22 | 1.71 | -28 | 34,161.01 | Diversified Industrials |
AMH | American Homes 4 Rent | 33.71 | 1.69 | -41 | 13,927.56 | Residential REITs |
AMP | Ameriprise Financial, Inc. | 309.13 | 1.13 | -4 | 32,544.90 | Investment Services |
AMT | American Tower Corporation (REI | 182.18 | -0.21 | 36 | 84,903.71 | Specialty REITs |
AMX | America Movil, S.A.B. de C.V. | 22.31 | 2.06 | 45 | 70,524.14 | Mobile Telecommunications |
AN | AutoNation, Inc. | 137.31 | 1.07 | -60 | 6,262.49 | Specialty Retailers |
ANET | Arista Networks, Inc. | 170.35 | 9.06 | 183 | 52,516.01 | Telecom Equipment |
AON | Aon plc | 310.67 | -0.17 | -35 | 63,453.11 | Insurance Brokers |
AOS | A.O. Smith Corporation | 66.67 | 0.27 | -32 | 10,029.97 | Building Materials |
APD | Air Products and Chemicals, Inc | 273.83 | 0.63 | 4 | 60,823.94 | Commodity Chemicals |
APG | APi Group Corporation | 22.80 | 0.97 | -67 | 5,362.86 | Diversified Industrials |
APH | Amphenol Corporation | 76.61 | 3.61 | 128 | 45,607.39 | Electrical Components |
APO | Apollo Global Management, Inc. | 65.42 | 1.85 | -25 | 37,119.57 | Asset Managers |
APTV | Aptiv PLC | 92.13 | 2.70 | 10 | 24,921.71 | Auto Parts |
AQN | Algonquin Power & Utilities Cor | 8.30 | -0.36 | -31 | 5,715.92 | Conventional Electricity |
AQUA | Evoqua Water Technologies Corp. | 49.88 | 0.95 | 1,393 | 6,103.82 | Waste & Disposal Services |
ARE | Alexandria Real Estate Equities | 111.77 | 0.49 | -29 | 19,337.78 | Industrial & Office REITs |
ARES | Ares Management Corporation | 85.20 | 1.09 | 14 | 25,765.33 | Specialty Finance |
ARMK | Aramark | 39.54 | 1.33 | -56 | 10,304.48 | Restaurants & Bars |
ARNC | Arconic Corporation | 28.90 | 0.00 | -56 | 2,897.14 | Industrial Suppliers |
ARW | Arrow Electronics, Inc. | 128.54 | 2.03 | -19 | 7,261.02 | Electrical Components |
ASB | Associated Banc-Corp | 15.56 | 0.45 | -45 | 2,347.86 | Banks |
ATO | Atmos Energy Corporation | 113.70 | -0.99 | 1 | 16,428.17 | Gas Distribution |
ATUS | Altice USA, Inc. | 2.50 | 6.84 | -7 | 1,136.67 | Telecom Equipment |
AU | AngloGold Ashanti Limited | 23.47 | -0.04 | -45 | 10,092.94 | Gold Mining |
AVB | AvalonBay Communities, Inc. | 171.73 | 0.74 | -3 | 24,385.49 | Residential REITs |
AVTR | Avantor, Inc. | 20.65 | 1.32 | -40 | 13,940.98 | Specialty Chemicals |
AWK | American Water Works Company, I | 143.46 | 0.71 | -22 | 27,923.63 | Water |
AXP | American Express Company | 157.24 | 4.08 | 19 | 116,867.22 | Consumer Finance |
AXS | Axis Capital Holdings Limited | 52.69 | 0.17 | -49 | 4,489.18 | Property-Casualty Insurance |
AXTA | Axalta Coating Systems Ltd. | 29.85 | 0.71 | -47 | 6,612.76 | Specialty Chemicals |
AYX | Alteryx, Inc. | 35.83 | -3.79 | 73 | 2,524.21 | Software |
AZEK | The AZEK Company Inc. | 23.91 | 0.84 | -38 | 3,573.47 | Building Materials |
AZN | Astrazeneca PLC | 72.52 | 1.02 | -13 | 224,789.51 | Pharmaceuticals |
AZUL | Azul S.A. | 9.61 | 3.44 | -36 | 1,112.55 | Airlines |
BA | Boeing Company (The) | 203.63 | 1.37 | -29 | 122,502.59 | Aerospace |
BABA | Alibaba Group Holding Limited | 80.97 | 2.78 | -33 | 207,485.63 | Broadline Retailers |
BAC | Bank of America Corporation | 28.31 | 0.50 | -11 | 225,606.63 | Banks |
BAH | Booz Allen Hamilton Holding Cor | 96.25 | 7.12 | 167 | 12,731.57 | Business Support Services |
BAM | Brookfield Asset Management Inc | 31.07 | 1.11 | -19 | 12,814.14 | Real Estate Development |
BAX | Baxter International Inc. | 41.29 | -0.12 | -53 | 20,886.55 | Medical Supplies |
BBY | Best Buy Co., Inc. | 74.33 | 4.28 | 89 | 16,253.52 | Specialty Retailers |
BC | Brunswick Corporation | 77.55 | 1.79 | -21 | 5,483.81 | Recreational Products |
BCE | BCE, Inc. | 45.44 | 0.84 | -32 | 41,450.36 | Fixed Telecommunications |
BDN | Brandywine Realty Trust | 3.71 | 0.54 | -17 | 639.72 | Industrial & Office REITs |
BDX | Becton, Dickinson and Company | 241.12 | -0.27 | -19 | 68,481.70 | Medical Supplies |
BE | Bloom Energy Corporation | 13.99 | 3.25 | 33 | 2,917.47 | Industrial Suppliers |
BEN | Franklin Resources, Inc. | 24.61 | 1.44 | -38 | 12,326.24 | Asset Managers |
BEP | Brookfield Renewable Partners L | 31.07 | 2.04 | -33 | 13,948.97 | Conventional Electricity |
BERY | Berry Global Group, Inc. | 59.01 | 0.10 | -21 | 7,033.99 | Containers & Packaging |
BFAM | Bright Horizons Family Solution | 83.54 | 1.09 | -48 | 4,829.55 | Special Consumer Services |
BG | Bunge Limited Bunge Limited | 94.30 | 0.74 | -22 | 14,201.20 | Food Products |
BGS | B&G Foods, Inc. B&G Foods, Inc. | 13.01 | 0.54 | -37 | 939.46 | Food Products |
BHC | Bausch Health Companies Inc. | 8.14 | -0.73 | -30 | 2,965.08 | Pharmaceuticals |
BHP | BHP Group Limited | 56.67 | 2.98 | -18 | 203,769.45 | General Mining |
BIG | Big Lots, Inc. | 6.25 | -13.31 | 287 | 181.43 | Broadline Retailers |
BILL | BILL Holdings, Inc. | 98.27 | 3.32 | -25 | 10,443.15 | Software |
BJ | BJ's Wholesale Club Holdings, I | 61.45 | -2.10 | 111 | 8,258.14 | Specialty Retailers |
BK | The Bank of New York Mellon Cor | 40.78 | 0.99 | -45 | 32,180.88 | Asset Managers |
BKI | Black Knight, Inc. | 56.09 | 1.78 | -53 | 8,793.29 | Nondurable Home Products |
BKR | Baker Hughes Company | 27.89 | 0.29 | -35 | 28,429.95 | Oil Equipment & Services |
BKU | BankUnited, Inc. | 19.61 | 1.45 | -58 | 1,459.11 | Banks |
BMA | Banco Macro S.A. | 17.57 | -0.11 | -68 | 1,123.45 | Banks |
BMO | Bank Of Montreal | 84.30 | 1.70 | -14 | 59,573.21 | Banks |
BMY | Bristol-Myers Squibb Company | 63.82 | -1.15 | 6 | 134,076.25 | Pharmaceuticals |
BNS | Bank Nova Scotia Halifax Pfd 3 | 49.06 | 0.20 | -27 | 58,945.59 | Banks |
BOX | Box, Inc. | 27.74 | 1.84 | -22 | 4,018.28 | Software |
BP | BP p.l.c. | 35.55 | 0.54 | -27 | 104,029.25 | Integrated Oil & Gas |
BR | Broadridge Financial Solutions, | 149.59 | 0.96 | -13 | 17,648.78 | Software |
BRO | Brown & Brown, Inc. | 62.87 | -0.35 | -23 | 17,832.70 | Property-Casualty Insurance |
BRX | Brixmor Property Group Inc. | 19.73 | 0.51 | 0 | 5,929.81 | Retail REITs |
BSIG | BrightSphere Investment Group I | 21.86 | 1.02 | -44 | 906.41 | Asset Managers |
BSX | Boston Scientific Corporation | 51.06 | -0.93 | -7 | 73,408.96 | Medical Equipment |
BTI | British American Tobacco Indus | 32.60 | 0.22 | 34 | 76,147.73 | Tobacco |
BUD | Anheuser-Busch Inbev SA Sponsor | 57.15 | 0.49 | 2 | 113,532.48 | Brewers |
BURL | Burlington Stores, Inc. | 159.11 | -0.90 | 35 | 10,337.97 | Apparel Retailers |
BVN | Buenaventura Mining Company Inc | 6.61 | -0.30 | -30 | 1,815.81 | Gold Mining |
BWA | BorgWarner Inc. | 47.17 | 0.66 | -2 | 11,055.37 | Auto Parts |
BX | Blackstone Inc. | 85.70 | 2.60 | -36 | 102,974.55 | Asset Managers |
BXMT | Blackstone Mortgage Trust, Inc. | 18.34 | 3.15 | -44 | 3,159.73 | Mortgage REITs |
BXP | Boston Properties, Inc. | 47.74 | 0.29 | -31 | 7,487.30 | Industrial & Office REITs |
BYD | Boyd Gaming Corporation | 65.18 | 0.32 | -41 | 6,585.01 | Gambling |
C | Citigroup, Inc. | 44.60 | 0.84 | -37 | 86,825.04 | Banks |
CAG | ConAgra Brands, Inc. | 34.84 | 0.32 | -7 | 16,615.44 | Food Products |
CAH | Cardinal Health, Inc. | 82.83 | -2.21 | -9 | 21,088.52 | Medical Supplies |
CALX | Calix, Inc | 45.26 | 2.26 | -42 | 2,998.21 | Computer Services |
CARR | Carrier Global Corporation | 40.89 | -0.75 | -16 | 34,136.53 | Building Materials |
CAT | Caterpillar, Inc. | 211.80 | 0.87 | -37 | 109,362.08 | Commercial Vehicles |
CB | Chubb Limited | 190.09 | -0.26 | 51 | 78,730.34 | Property-Casualty Insurance |
CBRE | CBRE Group Inc | 75.57 | 0.80 | -40 | 23,489.57 | Real Estate Services |
CC | Chemours Company (The) | 28.52 | 1.82 | 36 | 4,253.93 | Specialty Chemicals |
CCC | 0 | 0.00 | Others | |||
CCEP | Coca-Cola Europacific Partners | 62.88 | -0.06 | -9 | 29,119.60 | Soft Drinks |
CCI | Crown Castle Inc. | 111.76 | -0.45 | -1 | 48,467.07 | Diversified REITs |
CCJ | Cameco Corporation | 27.35 | -1.44 | 0 | 11,843.43 | Nonferrous Metals |
CCK | Crown Holdings, Inc. | 78.77 | 0.79 | -26 | 9,460.28 | Containers & Packaging |
CCL | Carnival Corporation | 11.28 | 2.55 | -17 | 14,695.81 | Recreational Services |
CDAY | Ceridian HCM Holding Inc. | 62.50 | 1.40 | -10 | 9,689.44 | Software |
CE | Celanese Corporation Celanese C | 107.42 | 1.09 | -9 | 11,686.01 | Commodity Chemicals |
CEQP | Crestwood Equity Partners LP | 25.01 | 1.05 | -17 | 2,634.85 | Gas Distribution |
CF | CF Industries Holdings, Inc. | 62.85 | -1.58 | -20 | 12,255.75 | Specialty Chemicals |
CFG | Citizens Financial Group, Inc. | 27.01 | 0.60 | -49 | 13,072.52 | Banks |
CGC | Canopy Growth Corporation | 0.88 | -0.66 | 137 | 458.18 | Pharmaceuticals |
CHD | Church & Dwight Company, Inc. | 93.97 | 0.51 | 27 | 22,953.49 | Nondurable Home Products |
CHGG | Chegg, Inc. | 9.20 | -1.29 | -41 | 1,101.39 | Special Consumer Services |
CHL | 0 | 0.00 | Mobile Telecommunications | |||
CHWY | Chewy, Inc. | 30.50 | 1.13 | -20 | 13,021.85 | Specialty Retailers |
CHX | ChampionX Corporation | 26.63 | -0.04 | -48 | 5,272.05 | Oil Equipment & Services |
CI | The Cigna Group | 244.10 | -1.20 | -7 | 72,222.36 | Health Care Providers |
CIEN | Ciena Corporation | 47.99 | 6.31 | 46 | 7,158.19 | Telecom Equipment |
CIT | 0 | 0.00 | Specialty Finance | |||
CL | Colgate-Palmolive Company | 76.21 | -0.05 | 16 | 63,221.37 | Personal Products |
CLDR | 0 | 0.00 | Software | |||
CLGX | 0 | 0.00 | Business Support Services | |||
CLI | 0 | 0.00 | Industrial & Office REITs | |||
CLR | 0 | 0.00 | Exploration & Production | |||
CLX | Clorox Company (The) | 159.09 | 0.47 | -30 | 19,667.34 | Nondurable Home Products |
CMA | Comerica Incorporated | 38.99 | -0.51 | -55 | 5,133.81 | Banks |
CMC | Commercial Metals Company | 44.89 | 0.88 | -53 | 5,257.38 | Steel |
CMI | Cummins Inc. | 212.64 | 0.80 | -31 | 30,101.74 | Commercial Vehicles |
CMS | CMS Energy Corporation | 57.10 | -0.10 | -17 | 16,653.56 | Conventional Electricity |
CNC | Centene Corporation | 62.72 | -1.12 | -5 | 34,418.79 | Health Care Providers |
CNI | Canadian National Railway Compa | 113.97 | 0.23 | -10 | 75,743.67 | Railroad |
CNK | Cinemark Holdings Inc Cinemark | 16.56 | -1.49 | -36 | 2,013.35 | Recreational Services |
CNO | CNO Financial Group, Inc. | 22.10 | 0.18 | -37 | 2,531.64 | Life Insurance |
CNP | CenterPoint Energy, Inc (Holdin | 28.34 | 0.28 | 20 | 17,883.36 | Multiutilities |
CNQ | Canadian Natural Resources Limi | 55.69 | 0.98 | 38 | 60,968.30 | Exploration & Production |
CNX | CNX Resources Corporation | 15.47 | -2.46 | 11 | 2,561.46 | Coal |
COF | Capital One Financial Corporati | 102.85 | 2.93 | -10 | 39,268.75 | Consumer Finance |
COLD | Americold Realty Trust, Inc. | 29.11 | 0.48 | -16 | 7,888.34 | Industrial & Office REITs |
COP | ConocoPhillips | 101.85 | 0.16 | -9 | 123,244.61 | Integrated Oil & Gas |
CPA | Copa Holdings, S.A. Copa Holdin | 107.99 | 1.01 | -12 | 4,246.86 | Airlines |
CPB | Campbell Soup Company | 51.51 | 0.10 | 8 | 15,426.01 | Food Products |
CPRI | Capri Holdings Limited | 39.97 | 1.94 | -3 | 5,024.63 | Clothing & Accessories |
CPT | Camden Property Trust | 103.92 | 0.95 | -37 | 11,291.12 | Residential REITs |
CRI | Carter's, Inc. | 62.60 | 0.59 | 1 | 2,359.29 | Clothing & Accessories |
CRM | Salesforce, Inc. | 215.44 | 2.63 | 2 | 210,920.72 | Software |
CRS | Carpenter Technology Corporatio | 45.86 | -0.07 | -52 | 2,226.51 | Steel |
CS | Credit Suisse Group | 0.87 | 1.74 | -64 | 3,453.51 | Banks |
CTLT | Catalent, Inc. | 37.12 | 0.65 | -54 | 6,684.94 | Pharmaceuticals |
CTVA | Corteva, Inc. | 55.17 | 0.58 | 3 | 39,218.86 | Specialty Chemicals |
CUBE | CubeSmart | 44.81 | 1.22 | -61 | 10,131.36 | Specialty REITs |
CUK | Carnival Plc | 10.01 | 2.35 | -42 | 13,041.13 | Recreational Services |
CUZ | Cousins Properties Incorporated | 19.85 | 0.35 | -35 | 3,011.13 | Diversified REITs |
CVI | CVR Energy Inc. | 23.94 | 1.57 | -12 | 2,406.71 | Exploration & Production |
CVNA | Carvana Co. | 11.74 | 7.31 | -11 | 2,085.02 | Specialty Retailers |
CVS | CVS Health Corporation | 67.64 | -0.04 | -23 | 86,716.51 | Pharmaceuticals |
CVX | Chevron Corporation | 154.08 | -0.31 | 0 | 291,926.15 | Integrated Oil & Gas |
CWEN | Clearway Energy, Inc. | 29.22 | -0.24 | -43 | 5,826.70 | Conventional Electricity |
CWH | Camping World Holdings, Inc. | 27.60 | 2.79 | -17 | 1,227.28 | Recreational Products |
CWK | Cushman & Wakefield plc | 7.89 | 1.94 | -40 | 1,791.52 | Real Estate Services |
D | Dominion Energy, Inc. | 49.86 | -1.13 | -4 | 41,680.02 | Conventional Electricity |
DAL | Delta Air Lines, Inc. | 35.89 | 0.39 | -36 | 23,067.04 | Airlines |
DAN | Dana Incorporated | 13.32 | 2.46 | 21 | 1,922.48 | Auto Parts |
DAR | Darling Ingredients Inc. | 63.57 | -1.23 | -41 | 10,143.48 | Food Products |
DCP | DCP Midstream, LP | 41.58 | -0.02 | -82 | 8,676.00 | Pipelines |
DD | DuPont de Nemours, Inc. | 67.60 | 1.61 | 49 | 31,029.55 | Specialty Chemicals |
DE | Deere & Company | 357.21 | 0.66 | -18 | 105,849.18 | Commercial Vehicles |
DEA | Easterly Government Properties, | 13.63 | 3.10 | 119 | 2,446.97 | Industrial & Office REITs |
DEI | Douglas Emmett, Inc. | 11.34 | 1.52 | -18 | 2,294.20 | Industrial & Office REITs |
DELL | Dell Technologies Inc. | 48.51 | 0.89 | -3 | 35,405.94 | Computer Hardware |
DEO | Diageo plc | 174.07 | 0.46 | -30 | 97,887.57 | Distillers & Vintners |
DFS | Discover Financial Services | 102.36 | 2.48 | -15 | 25,993.91 | Consumer Finance |
DG | Dollar General Corporation | 205.10 | 0.73 | 45 | 44,939.05 | Specialty Retailers |
DGX | Quest Diagnostics Incorporated | 133.77 | 0.81 | -4 | 14,983.44 | Health Care Providers |
DHI | D.R. Horton, Inc. | 106.71 | -0.08 | -3 | 36,395.69 | Home Construction |
DHR | Danaher Corporation | 232.21 | 0.76 | -6 | 171,347.53 | Medical Equipment |
DIN | Dine Brands Global, Inc. Common | 62.79 | -0.63 | -23 | 983.52 | Restaurants & Bars |
DIS | Walt Disney Company (The) | 88.29 | 0.17 | 20 | 161,332.31 | Entertainment |
DK | Delek US Holdings, Inc. | 23.19 | -0.09 | -44 | 1,524.26 | Exploration & Production |
DKS | Dick's Sporting Goods Inc | 125.41 | 2.49 | 16 | 10,814.33 | Specialty Retailers |
DLR | Digital Realty Trust, Inc. | 98.89 | 7.23 | 125 | 29,450.33 | Industrial & Office REITs |
DNB | Dun & Bradstreet Holdings, Inc. | 9.71 | -0.10 | -32 | 4,265.98 | Software |
DOC | Physicians Realty Trust | 13.61 | 0.81 | 1 | 3,378.56 | Specialty REITs |
DOV | Dover Corporation | 137.03 | 1.34 | -26 | 19,163.78 | Industrial Machinery |
DOW | Dow Inc. | 50.34 | -0.06 | -24 | 35,606.24 | Commodity Chemicals |
DRI | Darden Restaurants, Inc. | 161.28 | 0.16 | -15 | 19,503.43 | Restaurants & Bars |
DT | Dynatrace, Inc. | 49.70 | 1.55 | 15 | 14,461.51 | Software |
DTE | DTE Energy Company | 106.51 | -0.45 | -34 | 21,952.67 | Conventional Electricity |
DUK | Duke Energy Corporation (Holdin | 88.70 | -0.21 | 1 | 68,356.83 | Multiutilities |
DVA | DaVita Inc. | 94.28 | -0.82 | -37 | 8,551.20 | Health Care Providers |
DVN | Devon Energy Corporation | 48.07 | 0.42 | -29 | 30,846.52 | Exploration & Production |
DXC | DXC Technology Company | 24.75 | 2.23 | 6 | 5,229.03 | Computer Services |
EAT | Brinker International, Inc. | 38.90 | 0.23 | -26 | 1,723.15 | Restaurants & Bars |
EBS | Emergent Biosolutions, Inc. | 8.17 | 0.25 | -57 | 412.16 | Biotechnology |
EC | Ecopetrol S.A. | 9.34 | 1.19 | -22 | 19,201.45 | Integrated Oil & Gas |
ECL | Ecolab Inc. | 166.91 | 0.11 | -33 | 47,522.78 | Specialty Chemicals |
ED | Consolidated Edison, Inc. | 92.69 | -0.57 | 16 | 32,120.79 | Conventional Electricity |
EDU | New Oriental Education & Techno | 37.57 | 4.36 | -19 | 6,384.57 | Special Consumer Services |
EFX | Equifax, Inc. | 210.64 | 1.69 | -27 | 25,833.73 | Business Support Services |
EGHT | 8x8 Inc | 4.12 | 12.57 | 191 | 479.42 | Fixed Telecommunications |
EGO | Eldorado Gold Corporation | 10.19 | 2.41 | -17 | 1,884.01 | Gold Mining |
EHC | Encompass Health Corporation | 59.91 | 0.20 | -20 | 6,005.14 | Health Care Providers |
EIX | Edison International | 65.63 | -0.05 | -4 | 25,135.17 | Conventional Electricity |
EL | Estee Lauder Companies, Inc. (T | 194.44 | 1.75 | 14 | 69,495.38 | Personal Products |
ELAN | Elanco Animal Health Incorporat | 8.32 | 0.97 | -15 | 4,098.02 | Pharmaceuticals |
ELP | Companhia Paranaense de Energia | 7.46 | 0.95 | -50 | 20,414.66 | Multiutilities |
ELS | Equity Lifestyle Properties, In | 63.81 | 0.69 | -43 | 12,471.66 | Residential REITs |
EMN | Eastman Chemical Company | 81.31 | 0.83 | -41 | 9,688.25 | Commodity Chemicals |
EMR | Emerson Electric Company | 79.51 | 0.62 | -24 | 45,439.97 | Diversified Industrials |
ENB | Enbridge Inc | 35.88 | -0.08 | 45 | 72,645.52 | Pipelines |
ENR | Energizer Holdings, Inc. | 34.17 | 1.21 | -47 | 2,442.36 | Nondurable Home Products |
ENV | Envestnet, Inc | 52.68 | -1.01 | -18 | 2,866.01 | Internet |
EOG | EOG Resources, Inc. | 110.12 | -0.25 | -19 | 64,404.68 | Exploration & Production |
EPC | Edgewell Personal Care Company | 41.05 | 0.27 | -22 | 2,100.67 | Personal Products |
EPD | Enterprise Products Partners L. | 25.48 | 0.16 | -11 | 55,406.51 | Pipelines |
EPR | EPR Properties | 41.66 | 0.92 | -24 | 3,136.13 | Diversified REITs |
EPRT | Essential Properties Realty Tru | 23.93 | 1.48 | -20 | 3,574.95 | Diversified REITs |
EQC | Equity | 20.70 | 0.63 | -41 | 2,270.83 | Industrial & Office REITs |
EQH | Equitable Holdings, Inc. | 25.42 | 0.51 | -33 | 9,051.63 | Insurance Brokers |
EQNR | Equinor ASA | 26.53 | -0.60 | -27 | 82,901.21 | Integrated Oil & Gas |
EQR | Equity Residential | 59.64 | 0.29 | 7 | 22,597.89 | Residential REITs |
EQT | EQT Corporation | 36.09 | -1.10 | 50 | 13,051.70 | Exploration & Production |
ES | Eversource Energy (D/B/A) | 68.69 | -3.06 | 108 | 23,961.96 | Conventional Electricity |
ESI | Element Solutions Inc. | 18.67 | 2.02 | 90 | 4,507.31 | Specialty Chemicals |
ESNT | Essent Group Ltd. | 44.64 | 1.96 | -14 | 4,788.04 | Mortgage Finance |
ESTC | Elastic N.V. | 69.10 | 3.64 | 5 | 6,667.62 | Software |
ETN | Eaton Corporation, PLC | 182.46 | 3.11 | 94 | 72,728.56 | Diversified Industrials |
ETR | Entergy Corporation | 96.80 | -0.43 | -10 | 20,468.07 | Conventional Electricity |
ETRN | Equitrans Midstream Corporation | 6.09 | 3.22 | 47 | 2,638.08 | Integrated Oil & Gas |
EVH | Evolent Health, Inc | 28.80 | -1.00 | 13 | 3,244.84 | Software |
EVRG | Evergy, Inc. | 57.46 | 0.14 | -20 | 13,197.47 | Conventional Electricity |
EVTC | Evertec, Inc. | 34.59 | -1.40 | -34 | 2,251.07 | Financial Administration |
EW | Edwards Lifesciences Corporatio | 82.01 | 0.44 | -22 | 49,715.94 | Medical Supplies |
EXR | Extra Space Storage Inc | 146.58 | 0.82 | -49 | 20,853.06 | Specialty REITs |
FAF | First American Corporation (New | 55.25 | 1.13 | -22 | 5,702.63 | Property-Casualty Insurance |
FCAU | 0 | 0.00 | Automobiles | |||
FCX | Freeport-McMoRan, Inc. | 34.77 | 3.39 | 7 | 49,835.50 | Nonferrous Metals |
FDX | FedEx Corporation | 224.15 | -0.41 | -40 | 56,340.55 | Delivery Services |
FE | FirstEnergy Corp. | 36.71 | -0.84 | -29 | 21,028.85 | Conventional Electricity |
FHI | Federated Hermes, Inc. | 36.06 | 2.15 | 0 | 3,228.06 | Asset Managers |
FIS | Fidelity National Information S | 54.46 | 2.21 | -53 | 32,264.12 | Software |
FL | Foot Locker, Inc. | 26.27 | 1.74 | -10 | 2,454.39 | Apparel Retailers |
FLO | Flowers Foods, Inc. | 25.80 | -1.19 | -20 | 5,465.63 | Food Products |
FLR | Fluor Corporation | 27.19 | 1.57 | -1 | 3,894.61 | Heavy Construction |
FLS | Flowserve Corporation | 33.97 | 0.86 | -19 | 4,455.13 | Industrial Machinery |
FLT | FleetCor Technologies, Inc. | 233.75 | 0.40 | -41 | 17,258.74 | Computer Services |
FMC | FMC Corporation | 103.59 | -0.27 | -9 | 12,963.46 | Specialty Chemicals |
FND | Floor & Decor Holdings, Inc. | 91.79 | 3.79 | -31 | 9,754.61 | Home Improvement Retailers |
FNF | FNF Group of Fidelity National | 34.73 | 0.78 | -14 | 9,453.19 | Mortgage Finance |
FNV | Franco-Nevada Corporation | 145.72 | 0.12 | -54 | 27,972.27 | Gold Mining |
FOUR | Shift4 Payments, Inc. | 64.70 | 1.32 | -70 | 5,404.07 | Software |
FR | First Industrial Realty Trust, | 52.05 | 1.58 | -18 | 7,060.74 | Industrial & Office REITs |
FRC | FIRST REPUBLIC BANK | 3.51 | 0.00 | -100 | 653.63 | Banks |
FSK | FS KKR Capital Corp. | 19.18 | 0.79 | -52 | 5,371.67 | Asset Managers |
FSLY | Fastly, Inc. | 15.43 | 4.40 | -22 | 1,959.61 | Software |
FTCH | Farfetch Limited | 4.71 | -1.46 | -42 | 1,862.64 | Internet |
FTV | Fortive Corporation | 67.82 | 4.15 | 72 | 23,977.76 | Diversified Industrials |
FUN | Cedar Fair, L.P. | 44.41 | 0.82 | -40 | 2,279.46 | Recreational Services |
FVRR | Fiverr International Ltd. | 26.28 | -2.56 | 68 | 992.27 | Business Support Services |
G | Genpact Limited | 37.67 | 0.75 | 19 | 6,936.97 | Business Support Services |
